Adam Hall
Adam Hall
Born: August 14, 1980
Kalamazoo, MI USA
Position: RW
Height: 6'3"
Weight: 206
Shoot/Catch: Right
Career: 2001-2013
Minor league statistics
Adam Hall scored 69 goals and recorded 87 assists in his 682-game career with the Nashville Predators, New York Rangers, Minnesota Wild, Pittsburgh Penguins, Tampa Bay Lightning, Carolina Hurricanes and Philadelphia Flyers. He began playing during the 2001 season and last took the ice during the 2013 campaign.
Nashville Predators |
Minnesota Wild |
New York Rangers |
Pittsburgh Penguins |
Tampa Bay Lightning |
Philadelphia Flyers |
Carolina Hurricanes |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Nashville Predators | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2002-03 | NHL | Nashville Predators | 79 | 16 | 12 | 28 | 31 | -8 | 8 | 4 | 0 | 0 | 2 | 0 | 146 | 11.0 |
2003-04 | NHL | Nashville Predators | 79 | 13 | 14 | 27 | 37 | -8 | 6 | 2 | 0 | 2 | 1 | 1 | 151 | 8.6 |
2005-06 | NHL | Nashville Predators | 75 | 14 | 15 | 29 | 40 | 0 | 10 | 6 | 0 | 2 | 5 | 0 | 122 | 11.5 |
2006-07 | NHL | New York Rangers | 49 | 4 | 8 | 12 | 18 | -13 | 3 | 3 | 0 | 1 | 0 | 0 | 61 | 6.6 |
2006-07 | NHL | Minnesota Wild | 23 | 2 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 |
2007-08 | NHL | Pittsburgh Penguins | 46 | 2 | 4 | 6 | 24 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 5.1 |
2008-09 | NHL | Tampa Bay Lightning | 74 | 5 | 5 | 10 | 29 | -9 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | 5.6 |
2010-11 | NHL | Tampa Bay Lightning | 82 | 7 | 11 | 18 | 32 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 167 | 4.2 |
2011-12 | NHL | Tampa Bay Lightning | 57 | 2 | 5 | 7 | 17 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 3.2 |
2012-13 | NHL | Tampa Bay Lightning | 20 | 0 | 4 | 4 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2012-13 | NHL | Carolina Hurricanes | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2012-13 | NHL | Philadelphia Flyers | 11 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2013-14 | NHL | Philadelphia Flyers | 80 | 4 | 5 | 9 | 23 | -15 | 0 | 0 | 2 | 0 | 0 | 0 | 61 | 6.6 |
Totals | 682 | 69 | 87 | 156 | 282 | -76 | 28 | 17 | 2 | 5 | 10 | 1 | 978 | 7.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Nashville Predators | 6 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 15.4 |
2005-06 | NHL | Nashville Predators | 5 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 1 | 7 | 14.3 |
2006-07 | NHL | Minnesota Wild | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2007-08 | NHL | Pittsburgh Penguins | 17 | 3 | 1 | 4 | 8 | -1 | 0 | 0 | 0 | 0 | 1 | 14 | 21.4 |
2010-11 | NHL | Tampa Bay Lightning | 18 | 1 | 4 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2013-14 | NHL | Philadelphia Flyers | 7 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 56 | 7 | 7 | 14 | 32 | -3 | 1 | 0 | 0 | 0 | 3 | 59 | 11.9 |